TheStreet.com Utah Bank Ratings as of April 29, 2009
TheStreet.com Utah Bank Ratings as of April 29, 2009
| Heritage Bank | St George | A+ | ||
| OptumHealth Bank | W Valley City | A+ | ||
| Brighton Bank | Salt Lake City | A- | ||
| Cache Valley Bank | Logan | A- | ||
| GE Capital | Salt Lake City | A- | ||
| State Bank | Cedar City | A- | ||
| Utah Independent Bank | Salina | A- | ||
| Advanta Bank | Draper | B+ | ||
| Bonneville Bank | Provo | B+ | ||
| LCA Bank Corp | Park City | B+ | ||
| Marlin Business Bank | Salt Lake City | B+ | ||
| Medallion Bank | Salt Lake City | B+ | ||
| Sallie Mae Bank | Murray | B+ | ||
| Transportation Alliance Bank | Ogden | B+ | ||
| Wright Express Financial | Salt Lake City | B+ | ||
| ADB Bank | Cedar City | B | ||
| American Bank | Provo | B | ||
| CIT Bank | Salt Lake City | B | ||
| Continental Bank | Salt Lake City | B | ||
| First Electronic Bank | Sandy | B | ||
| First National | Morgan City | B | ||
| UBS Bank | Salt Lake City | B | ||
| World Financial Capital Bank | Salt Lake City | B | ||
| Bank of Utah | Ogden | B- | ||
| BMW Bank | Salt Lake City | B- | ||
| Central Bank | Provo | B- | ||
| Frontier Bank | Park City | B- | ||
| GMAC Bank | Midvale | B- | ||
| Lewiston State Bank | Lewiston | B- | ||
| Merrill Lynch Bank | Salt Lake City | B- | ||
| American Express Bank | Salt Lake City | C+ | ||
| EnerBank USA | Salt Lake City | C+ | ||
| GE Money Bank | Salt Lake City | C+ | ||
| Grand Valley Bank | Heber | C+ | ||
| WebBank | Salt Lake City | C+ | ||
| Zions First National | Salt Lake City | C+ | ||
| Arcus Financial Bank | Salt Lake City | C | ||
| Blue HealthCare Bank | Sandy | C | ||
| Capmark Bank | Midvale | C | ||
| Celtic Bank | Salt Lake City | C | ||
| Town & Country Bank | St George | C | ||
| Village Bank | St George | C | ||
| American Express | Salt Lake City | C- | ||
| Franklin Templeton Bank & Trust | Salt Lake City | C- | ||
| Liberty Bank | Salt Lake City | C- | ||
| Merrick Bank | S Jordan | C- | ||
| Morgan Stanley Bank | Salt Lake City | C- | ||
| Pitney Bowes Bank | Salt Lake City | C- | ||
| Proficio Bank | Salt Lake City | C- | ||
| Wells Fargo Bank | Ogden | C- | ||
| Republic Bank | Bountiful | D+ | ||
| Holladay Bank & Trust | Salt Lake City | D | ||
| Prime Alliance Bank | Woods Cross | D | ||
| Utah Community Bank | Sandy | D | ||
| Bank of American Fork | American Fork | D- | ||
| Barnes Banking Co | Kaysville | D- | ||
| Capital Community Bank | Provo | D- | ||
| First National | Layton | D- | ||
| First Utah Bank | Salt Lake City | D- | ||
| Gunnison Valley Bank | Gunnison | D- | ||
| Home Savings Bank | Salt Lake City | D- | ||
| SunFirst Bank | St George | D- | ||
| Target Bank | Salt Lake City | D- | ||
| Western Community Bank | Orem | D- | ||
| Centennial Bank | Ogden | E | ||
| America West Bank | Layton | E- | ||
| Lehman Brothers Commercial Bk | Salt Lake City | E- | ||
| Escrow Bank | Midvale | U |
Labels: Financing, Utah economy, Utah market


0 Comments:
Post a Comment
<< Home